Customers
Loading
All customers
Largest first. Filter by health to find the accounts that need a call.
| Status | ||||||
|---|---|---|---|---|---|---|
| Loading | ||||||
Search pages or ask a question…
169 paying customers bring in $48,031 a month, and the 10 largest bring in 41% of it. 9 are in trial. 16 have cancelled, 2 of them in October. 1 was deleted in Stripe. 1 has no subscription yet.
Largest first. Filter by health to find the accounts that need a call.
| Status | |||||||
|---|---|---|---|---|---|---|---|
| Northwind | Active | Enterprise 50 seats | $4,820 | $156,168 | 92HealthyUp 2 pts from 90 at the last check | Mar 12, 2024 | Mar 12, 2027 |
| Tyrell | Active | Team 95 seats | $3,910 | $69,130 | 82HealthyUp 5 pts from 77 at the last check | Jan 28, 2025 | Jan 28, 2027 |
| Initech | Active | Team 66 seats | $2,760 | $53,160 | 81HealthyUp 1 pt from 80 at the last check | Feb 5, 2025 | Feb 5, 2027 |
| Globex | Past dueUnpaid since Oct 2 | Pro 49 seats | $2,240 | $51,520 | 38At riskDown 18 pts from 56 at the last check | Nov 2, 2024 | Nov 2 |
| Umbrella | Active | Pro 36 seatsand 1 more subscription | $1,890 | $42,760 | 79HealthyDown 2 pts from 81 at the last check | Apr 17, 2025 | Apr 17, 2027 |
| Hooli | Active | Pro 32 seats | $1,480 | $38,840 | 38At riskDown 27 pts from 65 at the last check | Nov 19, 2024 | Nov 19 |
| Vandelay | Active | Pro 20 seats | $920 | $38,500 | 56Needs attentionDown 10 pts from 66 at the last check | Dec 8, 2023 | Dec 8 |
| Massive Dynamic | Active | Team 20 seats | $640 | $640 | 81Healthy | Oct 6, 2026 | Oct 6, 2027 |
| Pied Piper | Active | Pro 10 seats | $610 | $14,030 | 61Needs attentionDown 9 pts from 70 at the last check | Dec 14, 2024 | Dec 14 |
| Upland Supply | Active | Team 12 seats | $540 | $398 | 88HealthyNo change from 88 at the last check | Sep 22, 2026 | Sep 22, 2027 |
1–10 of 200