Subscriptions
Loading
- Loading
- Loading
- Loading
- Loading
- Loading
All subscriptions
| Status | Billing | ||||||
|---|---|---|---|---|---|---|---|
| Loading | |||||||
Search pages or ask a question…
170 paying subscriptions bring in $48,031 a month. 4 have failed payments of $2,730, 3 are set to cancel, and 5 trials end this week.
201 subscriptions: 170 paying, 9 in trial, 1 paused, 1 unpaid, 1 incomplete and 19 ended.
| Status | Billing | ||||||
|---|---|---|---|---|---|---|---|
| Active | Enterprise 50 seats | Yearly | $4,820 | Mar 12, 2027$57,840 | Month 8 of 12 | Mar 12, 2024 | |
| Active | Team 95 seats | Monthly | $3,910 | Oct 28$3,910 | Month 9 of 12 | Jan 28, 2025 | |
| Active | Team 66 seats | Monthly | $2,760 | Nov 5$2,760 | Month 9 of 12 | Feb 5, 2025 | |
| Past dueUnpaid since Oct 2 | Pro 49 seats | Monthly | $2,240 | Nov 2$2,240 | Month 12 of 12 | Nov 2, 2024 | |
| Active | Pro 36 seats | Yearly | $1,630 | Apr 17, 2027$19,560 | Month 7 of 12 | Apr 17, 2025 | |
| Active | Pro 32 seats | Monthly | $1,480 | Oct 19$1,480 | Month 11 of 12 | Nov 19, 2024 | |
| Active | Pro 20 seats | Monthly | $920 | Nov 8$920 | Month 11 of 12 | Dec 8, 2023 | |
| Active | Team 20 seats | Monthly | $640 | Nov 6$640 | Month 1 of 12 | Oct 6, 2026 | |
| Active | Pro 10 seats | Monthly | $610 | Nov 14$610 | Month 11 of 12 | Dec 14, 2024 | |
| Active | Team 12 seats | Monthly | $540 | Oct 22$540 | Month 1 of 12 | Sep 22, 2026 |
1–10 of 201