Requests
Every request your apps send through Murmur, and why any failed.
By hour
Loading
Log
Every request, newest first.
Search pages
1,522,751 requests over the last 30 days: 5,298 failed, 2,470 refused and 1,307 recovered on a retry or fallback.
Google’s 503s on action-items started at 6:10 AM UTC and are still going: 20 requests have failed since.
| Day | Requests | Succeeded | Streaming | Recovered | Refused | Failed |
|---|---|---|---|---|---|---|
| Sun, Oct 18 | 24,843 | 24,720 | 0 | 18 | 8 | 97 |
| Mon, Oct 19 | 58,112 | 57,830 | 0 | 40 | 19 | 223 |
| Tue, Oct 20 | 61,797 | 61,518 | 0 | 42 | 24 | 213 |
| Wed, Oct 21 | 56,542 | 56,262 | 0 | 39 | 22 | 219 |
| Thu, Oct 22 | 60,286 | 60,007 | 0 | 40 | 21 | 218 |
| Fri, Oct 23 | 61,104 | 60,825 | 0 | 43 | 20 | 216 |
| Sat, Oct 24 | 24,591 | 24,470 | 0 | 17 | 10 | 94 |
| Sun, Oct 25 | 26,895 | 26,775 | 0 | 18 | 13 | 89 |
| Mon, Oct 26 | 59,942 | 59,663 | 0 | 43 | 15 | 221 |
| Tue, Oct 27 | 58,148 | 57,870 | 0 | 40 | 19 | 219 |
| Wed, Oct 28 | 63,426 | 63,150 | 0 | 43 | 25 | 208 |
| Thu, Oct 29 | 58,570 | 58,293 | 0 | 42 | 16 | 219 |
| Fri, Oct 30 | 60,251 | 59,974 | 0 | 41 | 13 | 223 |
| Sat, Oct 31 | 27,427 | 27,308 | 0 | 19 | 10 | 90 |
| Sun, Nov 1 | 25,133 | 25,014 | 0 | 17 | 8 | 94 |
| Mon, Nov 2 | 62,747 | 62,474 | 0 | 40 | 17 | 216 |
| Tue, Nov 3 | 62,441 | 62,167 | 0 | 44 | 24 | 206 |
| Wed, Nov 4 | 58,608 | 58,335 | 0 | 40 | 18 | 215 |
| Thu, Nov 5 | 64,427 | 64,155 | 0 | 43 | 19 | 210 |
| Fri, Nov 6 | 61,037 | 60,764 | 0 | 43 | 18 | 212 |
| Sat, Nov 7 | 26,029 | 25,913 | 0 | 16 | 8 | 92 |
| Sun, Nov 8 | 28,197 | 28,079 | 0 | 20 | 7 | 91 |
| Mon, Nov 9 | 60,038 | 59,767 | 0 | 42 | 15 | 214 |
| Tue, Nov 10 | 62,591 | 62,011 | 0 | 42 | 324 | 214 |
| Wed, Nov 11 | 64,964 | 64,333 | 0 | 45 | 372 | 214 |
| Thu, Nov 12 | 69,447 | 68,749 | 0 | 62 | 410 | 226 |
| Fri, Nov 13 | 74,245 | 73,306 | 0 | 284 | 429 | 226 |
| Sat, Nov 14 | 32,777 | 32,463 | 0 | 26 | 194 | 94 |
| Sun, Nov 15 | 30,904 | 30,607 | 0 | 28 | 169 | 100 |
| Mon, Nov 16 | 37,232 | 36,873 | 1 | 30 | 203 | 125 |
224,046 requests match, newest first.
1–25 of 224,046