Requests
Every request your apps send through Murmur, and why any failed.
By hour
Loading
Log
Every request, newest first.
Search pages
1,532,529 requests over the last 30 days: 5,327 failed, 2,703 refused and 1,195 recovered on a retry or fallback.
Google’s 503s on action-items started at 6:10 AM UTC and are still going: 3 requests have failed since.
| Day | Requests | Succeeded | Streaming | Recovered | Refused | Failed |
|---|---|---|---|---|---|---|
| Mon, Oct 19 | 57,410 | 57,128 | 0 | 41 | 26 | 215 |
| Tue, Oct 20 | 57,979 | 57,697 | 0 | 40 | 21 | 221 |
| Wed, Oct 21 | 61,797 | 61,518 | 0 | 42 | 22 | 215 |
| Thu, Oct 22 | 56,542 | 56,262 | 0 | 39 | 17 | 224 |
| Fri, Oct 23 | 60,286 | 60,007 | 0 | 40 | 15 | 224 |
| Sat, Oct 24 | 26,469 | 26,348 | 0 | 19 | 10 | 92 |
| Sun, Oct 25 | 24,591 | 24,470 | 0 | 17 | 12 | 92 |
| Mon, Oct 26 | 62,399 | 62,121 | 0 | 42 | 17 | 219 |
| Tue, Oct 27 | 59,809 | 59,530 | 0 | 43 | 25 | 211 |
| Wed, Oct 28 | 58,148 | 57,870 | 0 | 40 | 21 | 217 |
| Thu, Oct 29 | 63,426 | 63,150 | 0 | 43 | 24 | 209 |
| Fri, Oct 30 | 58,570 | 58,293 | 0 | 42 | 24 | 211 |
| Sat, Oct 31 | 26,045 | 25,925 | 0 | 18 | 5 | 97 |
| Sun, Nov 1 | 27,427 | 27,308 | 0 | 19 | 8 | 92 |
| Mon, Nov 2 | 58,197 | 57,921 | 0 | 41 | 19 | 216 |
| Tue, Nov 3 | 62,614 | 62,341 | 0 | 40 | 20 | 213 |
| Wed, Nov 4 | 62,441 | 62,167 | 0 | 44 | 16 | 214 |
| Thu, Nov 5 | 58,608 | 58,335 | 0 | 40 | 17 | 216 |
| Fri, Nov 6 | 64,427 | 64,155 | 0 | 43 | 18 | 211 |
| Sat, Nov 7 | 26,437 | 26,318 | 0 | 19 | 6 | 94 |
| Sun, Nov 8 | 26,029 | 25,913 | 0 | 16 | 11 | 89 |
| Mon, Nov 9 | 65,419 | 65,147 | 0 | 44 | 17 | 211 |
| Tue, Nov 10 | 59,905 | 59,323 | 0 | 42 | 334 | 206 |
| Wed, Nov 11 | 62,591 | 61,970 | 0 | 42 | 369 | 210 |
| Thu, Nov 12 | 64,964 | 64,325 | 0 | 44 | 387 | 208 |
| Fri, Nov 13 | 69,447 | 68,762 | 0 | 62 | 388 | 235 |
| Sat, Nov 14 | 32,651 | 32,227 | 0 | 137 | 189 | 98 |
| Sun, Nov 15 | 32,777 | 32,480 | 0 | 26 | 175 | 96 |
| Mon, Nov 16 | 70,155 | 69,467 | 0 | 60 | 401 | 227 |
| Tue, Nov 17 | 14,969 | 14,825 | 1 | 10 | 89 | 44 |
229,649 requests match, newest first.
1–25 of 229,649