Requests
Every request your apps send through Murmur, and why any failed.
By hour
Loading
Log
Every request, newest first.
Search pages
352,313 requests over the last 7 days: 1,130 failed, 2,000 refused and 500 recovered on a retry or fallback.
Google’s 503s on action-items started at 6:10 AM UTC and are still going: 7 requests have failed since.
| Day | Requests | Succeeded | Recovered | Refused | Failed |
|---|---|---|---|---|---|
| Tue, Nov 10 | 62,591 | 62,011 | 42 | 324 | 214 |
| Wed, Nov 11 | 64,964 | 64,333 | 45 | 372 | 214 |
| Thu, Nov 12 | 69,447 | 68,749 | 62 | 410 | 226 |
| Fri, Nov 13 | 74,245 | 73,306 | 284 | 429 | 226 |
| Sat, Nov 14 | 32,777 | 32,463 | 26 | 194 | 94 |
| Sun, Nov 15 | 30,904 | 30,607 | 28 | 169 | 100 |
| Mon, Nov 16 | 17,385 | 17,214 | 13 | 102 | 56 |
132 requests caught by Prompt injection over the last 7 days, newest first.
1–25 of 132