Requests
Every request your apps send through Murmur, and why any failed.
By hour
Loading
Log
Every request, newest first.
Search pages
44,572 requests over the last 24 hours: 149 failed, 237 refused and 37 recovered on a retry or fallback.
Google’s 503s on action-items started at 6:10 AM UTC and are still going: 9 requests have failed since.
| Time | Requests | Succeeded | Streaming | Recovered | Refused | Failed |
|---|---|---|---|---|---|---|
| Sun, Nov 15, 11:00 AM | 1,988 | 1,972 | 0 | 1 | 6 | 9 |
| Sun, Nov 15, 12:00 PM | 2,055 | 2,038 | 0 | 2 | 10 | 5 |
| Sun, Nov 15, 1:00 PM | 2,182 | 2,160 | 0 | 2 | 11 | 9 |
| Sun, Nov 15, 2:00 PM | 2,247 | 2,228 | 0 | 2 | 9 | 8 |
| Sun, Nov 15, 3:00 PM | 2,181 | 2,158 | 0 | 3 | 15 | 5 |
| Sun, Nov 15, 4:00 PM | 2,054 | 2,032 | 0 | 1 | 13 | 8 |
| Sun, Nov 15, 5:00 PM | 1,863 | 1,846 | 0 | 2 | 10 | 5 |
| Sun, Nov 15, 6:00 PM | 1,603 | 1,579 | 0 | 2 | 14 | 8 |
| Sun, Nov 15, 7:00 PM | 1,347 | 1,338 | 0 | 1 | 6 | 2 |
| Sun, Nov 15, 8:00 PM | 1,156 | 1,146 | 0 | 1 | 5 | 4 |
| Sun, Nov 15, 9:00 PM | 963 | 958 | 0 | 2 | 1 | 2 |
| Sun, Nov 15, 10:00 PM | 769 | 764 | 0 | 0 | 4 | 1 |
| Sun, Nov 15, 11:00 PM | 643 | 632 | 0 | 0 | 5 | 6 |
| Mon, Nov 16, 12:00 AM | 1,427 | 1,417 | 0 | 0 | 8 | 2 |
| Mon, Nov 16, 1:00 AM | 1,110 | 1,099 | 0 | 1 | 8 | 2 |
| Mon, Nov 16, 2:00 AM | 950 | 940 | 0 | 1 | 5 | 4 |
| Mon, Nov 16, 3:00 AM | 874 | 866 | 0 | 1 | 4 | 3 |
| Mon, Nov 16, 4:00 AM | 950 | 946 | 0 | 0 | 3 | 1 |
| Mon, Nov 16, 5:00 AM | 1,267 | 1,248 | 0 | 2 | 11 | 6 |
| Mon, Nov 16, 6:00 AM | 1,901 | 1,882 | 0 | 1 | 13 | 5 |
| Mon, Nov 16, 7:00 AM | 2,854 | 2,821 | 0 | 2 | 21 | 10 |
| Mon, Nov 16, 8:00 AM | 3,804 | 3,765 | 0 | 4 | 19 | 16 |
| Mon, Nov 16, 9:00 AM | 4,438 | 4,405 | 0 | 3 | 17 | 13 |
| Mon, Nov 16, 10:00 AM | 3,946 | 3,908 | 1 | 3 | 19 | 15 |
Every request over the last 24 hours, newest first.
1–25 of 44,572