Requests
Every request your apps send through Murmur, and why any failed.
By hour
Loading
Log
Every request, newest first.
Search pages
65,930 requests over the last 24 hours: 240 failed, 363 refused and 55 recovered on a retry or fallback.
Google’s 503s on action-items started at 6:10 AM UTC and are still going: 48 requests have failed since.
| Time | Requests | Succeeded | Recovered | Refused | Failed |
|---|---|---|---|---|---|
| Sun, Nov 15, 6:00 PM | 1,603 | 1,579 | 2 | 14 | 8 |
| Sun, Nov 15, 7:00 PM | 1,347 | 1,338 | 1 | 6 | 2 |
| Sun, Nov 15, 8:00 PM | 1,156 | 1,146 | 1 | 5 | 4 |
| Sun, Nov 15, 9:00 PM | 963 | 958 | 2 | 1 | 2 |
| Sun, Nov 15, 10:00 PM | 769 | 764 | 0 | 4 | 1 |
| Sun, Nov 15, 11:00 PM | 643 | 632 | 0 | 5 | 6 |
| Mon, Nov 16, 12:00 AM | 1,427 | 1,417 | 0 | 8 | 2 |
| Mon, Nov 16, 1:00 AM | 1,110 | 1,099 | 1 | 8 | 2 |
| Mon, Nov 16, 2:00 AM | 950 | 940 | 1 | 5 | 4 |
| Mon, Nov 16, 3:00 AM | 874 | 866 | 1 | 4 | 3 |
| Mon, Nov 16, 4:00 AM | 950 | 946 | 0 | 3 | 1 |
| Mon, Nov 16, 5:00 AM | 1,267 | 1,248 | 2 | 11 | 6 |
| Mon, Nov 16, 6:00 AM | 1,901 | 1,882 | 1 | 13 | 5 |
| Mon, Nov 16, 7:00 AM | 2,854 | 2,821 | 2 | 21 | 10 |
| Mon, Nov 16, 8:00 AM | 3,804 | 3,765 | 4 | 19 | 16 |
| Mon, Nov 16, 9:00 AM | 4,438 | 4,405 | 3 | 17 | 13 |
| Mon, Nov 16, 10:00 AM | 4,754 | 4,709 | 4 | 24 | 17 |
| Mon, Nov 16, 11:00 AM | 4,915 | 4,868 | 4 | 25 | 18 |
| Mon, Nov 16, 12:00 PM | 5,072 | 5,017 | 5 | 33 | 17 |
| Mon, Nov 16, 1:00 PM | 5,389 | 5,335 | 5 | 25 | 24 |
| Mon, Nov 16, 2:00 PM | 5,546 | 5,480 | 5 | 38 | 23 |
| Mon, Nov 16, 3:00 PM | 5,391 | 5,340 | 4 | 25 | 22 |
| Mon, Nov 16, 4:00 PM | 5,072 | 5,018 | 4 | 28 | 22 |
| Mon, Nov 16, 5:00 PM | 3,735 | 3,699 | 3 | 21 | 12 |
Every request over the last 24 hours, newest first.
1–25 of 65,930