Requests
Every request your apps send through Murmur, and why any failed.
By hour
Loading
Log
Every request, newest first.
Search pages
69,183 requests over the last 24 hours: 241 failed, 413 refused and 57 recovered on a retry or fallback.
Google’s 503s on action-items started at 6:10 AM UTC and are still going: 26 requests have failed since.
| Time | Requests | Succeeded | Streaming | Recovered | Refused | Failed |
|---|---|---|---|---|---|---|
| Mon, Nov 16, 2:00 PM | 5,099 | 5,042 | 0 | 4 | 34 | 19 |
| Mon, Nov 16, 3:00 PM | 4,954 | 4,910 | 0 | 5 | 25 | 14 |
| Mon, Nov 16, 4:00 PM | 4,663 | 4,619 | 0 | 4 | 24 | 16 |
| Mon, Nov 16, 5:00 PM | 4,223 | 4,183 | 0 | 3 | 25 | 12 |
| Mon, Nov 16, 6:00 PM | 3,643 | 3,613 | 0 | 4 | 15 | 11 |
| Mon, Nov 16, 7:00 PM | 3,061 | 3,029 | 0 | 3 | 18 | 11 |
| Mon, Nov 16, 8:00 PM | 2,623 | 2,596 | 0 | 2 | 18 | 7 |
| Mon, Nov 16, 9:00 PM | 2,184 | 2,153 | 0 | 2 | 22 | 7 |
| Mon, Nov 16, 10:00 PM | 1,748 | 1,734 | 0 | 2 | 7 | 5 |
| Mon, Nov 16, 11:00 PM | 1,458 | 1,436 | 0 | 0 | 12 | 10 |
| Tue, Nov 17, 12:00 AM | 1,425 | 1,416 | 0 | 0 | 6 | 3 |
| Tue, Nov 17, 1:00 AM | 1,108 | 1,102 | 0 | 1 | 3 | 2 |
| Tue, Nov 17, 2:00 AM | 948 | 939 | 0 | 1 | 5 | 3 |
| Tue, Nov 17, 3:00 AM | 872 | 862 | 0 | 1 | 7 | 2 |
| Tue, Nov 17, 4:00 AM | 949 | 941 | 0 | 0 | 6 | 2 |
| Tue, Nov 17, 5:00 AM | 1,265 | 1,255 | 0 | 2 | 3 | 5 |
| Tue, Nov 17, 6:00 AM | 1,897 | 1,874 | 0 | 1 | 17 | 5 |
| Tue, Nov 17, 7:00 AM | 2,849 | 2,818 | 0 | 2 | 16 | 13 |
| Tue, Nov 17, 8:00 AM | 3,798 | 3,759 | 0 | 4 | 26 | 9 |
| Tue, Nov 17, 9:00 AM | 4,430 | 4,376 | 0 | 3 | 32 | 19 |
| Tue, Nov 17, 10:00 AM | 4,746 | 4,692 | 0 | 4 | 31 | 19 |
| Tue, Nov 17, 11:00 AM | 4,906 | 4,858 | 0 | 4 | 20 | 24 |
| Tue, Nov 17, 12:00 PM | 5,063 | 5,004 | 0 | 5 | 36 | 18 |
| Tue, Nov 17, 1:00 PM | 1,271 | 1,260 | 1 | 0 | 5 | 5 |
Every request over the last 24 hours, newest first.
1–25 of 69,183