Requests
Every request your apps send through Murmur, and why any failed.
By hour
Loading
Log
Every request, newest first.
Search pages
70,942 requests over the last 24 hours: 234 failed, 438 refused and 57 recovered on a retry or fallback.
Google’s 503s on action-items started at 6:10 AM UTC and are still going: 5 requests have failed since.
| Time | Requests | Succeeded | Recovered | Refused | Failed |
|---|---|---|---|---|---|
| Tue, Nov 17, 9:00 AM | 4,074 | 4,026 | 4 | 29 | 15 |
| Tue, Nov 17, 10:00 AM | 4,363 | 4,313 | 3 | 30 | 17 |
| Tue, Nov 17, 11:00 AM | 4,507 | 4,468 | 4 | 23 | 12 |
| Tue, Nov 17, 12:00 PM | 4,653 | 4,603 | 4 | 29 | 17 |
| Tue, Nov 17, 1:00 PM | 4,946 | 4,898 | 4 | 28 | 16 |
| Tue, Nov 17, 2:00 PM | 5,089 | 5,042 | 4 | 26 | 17 |
| Tue, Nov 17, 3:00 PM | 4,945 | 4,888 | 5 | 38 | 14 |
| Tue, Nov 17, 4:00 PM | 4,654 | 4,610 | 4 | 23 | 17 |
| Tue, Nov 17, 5:00 PM | 4,215 | 4,176 | 3 | 23 | 13 |
| Tue, Nov 17, 6:00 PM | 3,636 | 3,596 | 4 | 24 | 12 |
| Tue, Nov 17, 7:00 PM | 3,055 | 3,009 | 3 | 31 | 12 |
| Tue, Nov 17, 8:00 PM | 2,618 | 2,594 | 2 | 16 | 6 |
| Tue, Nov 17, 9:00 PM | 2,180 | 2,161 | 2 | 10 | 7 |
| Tue, Nov 17, 10:00 PM | 1,745 | 1,730 | 2 | 9 | 4 |
| Tue, Nov 17, 11:00 PM | 1,455 | 1,435 | 0 | 12 | 8 |
| Wed, Nov 18, 12:00 AM | 1,425 | 1,411 | 0 | 11 | 3 |
| Wed, Nov 18, 1:00 AM | 1,108 | 1,093 | 1 | 12 | 2 |
| Wed, Nov 18, 2:00 AM | 948 | 939 | 1 | 4 | 4 |
| Wed, Nov 18, 3:00 AM | 872 | 868 | 1 | 1 | 2 |
| Wed, Nov 18, 4:00 AM | 949 | 943 | 0 | 4 | 2 |
| Wed, Nov 18, 5:00 AM | 1,265 | 1,251 | 1 | 9 | 4 |
| Wed, Nov 18, 6:00 AM | 1,897 | 1,879 | 1 | 10 | 7 |
| Wed, Nov 18, 7:00 AM | 2,849 | 2,828 | 2 | 7 | 12 |
| Wed, Nov 18, 8:00 AM | 3,494 | 3,452 | 2 | 29 | 11 |
Every request over the last 24 hours, newest first.
1–25 of 70,942