Budgets
Every spending limit on the workspace, its projects, keys and customers.
Every spending limit on the workspace, its projects, keys and customers.
| Budget | Status | Next alert | This month |
|---|---|---|---|
| Loading | |||
Search pages
Larkfield has spent $3,430 of November’s $12,000 and is on pace for $7,048. Driftwood Podcasts is stopped at its cap.
The workspace, its projects, keys and customers in one list, the one that stops requests first on top.
| Budget | Status | This month |
|---|---|---|
| Refusing requests now1 | ||
Driftwood PodcastsCustomer · Free plan | Refusing since Nov 10 | $8 of $8 |
| Lasts the month8 | ||
ci-evalsKey · mur_live_…a71e | Lasts the month | $61 of $130 |
production-workerKey · mur_live_…31c7 | Lasts the month | $2,272 of $6,000 |
ProductionProject | Lasts the month | $3,298 of $9,600 |
stagingKey · mur_test_…e04b | Lasts the month | $132 of $400 |
LarkfieldWorkspace | Lasts the month | $3,430 of $12,000 |
production-webKey · mur_live_…9f2a | Lasts the month | $965 of $4,000 |
partner-demoKey · mur_live_…04d1 | Lasts the month | $0 of $50 |
ben-localKey · mur_live_…5be0 | Lasts the month | $0 of $25 |
| No budget40 | ||
StagingProject | No budget | $132 so farOn pace for $271 |
39 customers2 cost more than they paid in 30 days | No budget | Open Customers |
Key · mur_live_…04d1 · In Production
Each one emails Priya Nair.
| At | When |
|---|---|
| 50% of the budget, $25 | Not this month |
| 75% of the budget, $38 | Not this month |
| 100% of the budget, $50 | Not this month |
A request is refused by whichever of these runs out first. At this pace, none of them does this month.
| Budget | This month | Left |
|---|---|---|
| Production | $6,302 | |
| Larkfield | $8,570 |
“For the partner demo, and nothing else.”