Dashboards
Store
A full store dashboard built from Dashboardblocks, with header filters, stats, revenue, channels, products, a checkout funnel, month-to-date revenue and low stock.
Store overview
Sep 8 – Oct 7 vs Aug 9 – Sep 7
Performance
Sep 8 – Oct 7, compared with Aug 9 – Sep 7
- Revenue
- $48,680
- +14.6%vs $42,481
- Orders
- 1,334
- +14.7%vs 1,163
- Avg order value
- $36.49
- -0.1%vs $36.53
- Conversion rate
- 3.1%
- -0.1 ptsvs 3.2%
Revenue
Sep 8 – Oct 7, compared with Aug 9 – Sep 7
+14.6%
$48,680vs $42,481 previous period
- Sep 8 – Oct 7
- Aug 9 – Sep 7
| Day | Sep 8 – Oct 7 | Aug 9 – Sep 7 |
|---|---|---|
| Sep 8 | $1,517 | $1,590 |
| Sep 9 | $1,556 | $1,563 |
| Sep 10 | $1,279 | $1,530 |
| Sep 11 | $1,314 | $1,493 |
| Sep 12 | $1,683 | $1,166 |
| Sep 13 | $1,718 | $1,139 |
| Sep 14 | $1,745 | $1,399 |
| Sep 15 | $1,761 | $1,382 |
| Sep 16 | $1,765 | $1,377 |
| Sep 17 | $1,407 | $1,383 |
| Sep 18 | $1,395 | $1,399 |
| Sep 19 | $1,722 | $1,140 |
| Sep 20 | $1,696 | $1,166 |
| Sep 21 | $1,670 | $1,493 |
| Sep 22 | $1,646 | $1,528 |
| Sep 23 | $1,629 | $1,559 |
| Sep 24 | $1,297 | $1,584 |
| Sep 25 | $1,298 | $1,599 |
| Sep 26 | $1,635 | $1,284 |
| Sep 27 | $1,657 | $1,280 |
| Sep 28 | $1,686 | $1,586 |
| Sep 29 | $1,721 | $1,564 |
| Sep 30 | $1,758 | $1,538 |
| Oct 1 | $1,434 | $1,511 |
| Oct 2 | $1,458 | $1,486 |
| Oct 3 | $1,845 | $1,173 |
| Oct 4 | $1,857 | $1,164 |
| Oct 5 | $1,858 | $1,454 |
| Oct 6 | $1,847 | $1,465 |
| Oct 7 | $1,826 | $1,486 |
Revenue by channel
Sep 8 – Oct 7
$48,680
| Category | Value | Share |
|---|---|---|
| Organic search | $18,498 | 38% |
| Paid search | $13,144 | 27% |
| $8,276 | 17% | |
| Other | $8,762 | 18% |
Revenue by product
Units sold, revenue and share of total, Sep 8 – Oct 7
| Product | Units | Revenue | Share |
|---|---|---|---|
| Studio Display 27"Displays | 32 | $14,117 | 29% |
| Wireless headphonesAudio | 81 | $11,683 | 24% |
| Ergonomic chairFurniture | 24 | $10,223 | 21% |
| Mechanical keyboardAccessories | 53 | $6,328 | 13% |
| USB-C dockAccessories | 43 | $3,894 | 8% |
| Desk speakersAudio | 27 | $2,435 | 5% |
Checkout funnel
Sep 8 – Oct 7
| Stage | Users | Conversion from previous step |
|---|---|---|
| Sessions | 43,146 | — |
| Viewed a product | 26,751 | 62.0% |
| Added to cart | 7,335 | 27.4% |
| Started checkout | 3,063 | 41.8% |
| Purchased | 1,334 | 43.6% |
October revenue
Month to date, projected at the daily run-rate
At risk
$12,125so far
Day 7 of 31- So far
- Projected
- Target $54,000
- Projected total
- $53,696
- 99% of target
- Projected short
- $304
- Daily run-rate
- $1,732
- Needed per day
- $1,745
- 24 days left
Low stock
Products at or near their reorder point, soonest to run out first
- Studio Display 27"SD-27-SLVOut of stock0 on hand, reorder at 110Out now · order 378
- Wireless headphonesWH-01-BLKLow stock64 on hand, reorder at 170, 200 on order3 days left, runs out before a new order would arrive · order 534
- USB-C dockUD-11-GRYIn stock131 on hand, reorder at 849 days left · order 373
- Ergonomic chairEC-02-GRYLow stock88 on hand, reorder at 12614 days left, runs out before a new order would arrive · order 218
Reorder pointRed days: runs out before an order placed today arrives.
Blocks used
Each block installs on its own. Open one to see its code and variants.
Dashboard Header primitives
dashboard-header
Stat Group: With Sparklines
stat-group-02
Chart Panel: Period Comparison
chart-panel-01
Breakdown: Segmented Bar
breakdown-01
Data Table: Inline Bars
data-table-02
Funnel: Stage Bars
funnel-01
Forecast: Run-Rate
forecast-03
Inventory: Low Stock
inventory-01
States: Refresh
block-state