Dashboards
Web Analytics
A full web analytics dashboard built from Dashboardblocks, with traffic tabs, visitors right now, a traffic flow, top pages, countries and browsers.
Site analytics
Sep 8 – Oct 7
| Day | Visitors |
|---|---|
| Sep 8 | 2,335 |
| Sep 9 | 2,383 |
| Sep 10 | 1,765 |
| Sep 11 | 1,824 |
| Sep 12 | 2,621 |
| Sep 13 | 2,703 |
| Sep 14 | 2,772 |
| Sep 15 | 2,819 |
| Sep 16 | 2,840 |
| Sep 17 | 2,041 |
| Sep 18 | 2,019 |
| Sep 19 | 2,755 |
| Sep 20 | 2,695 |
| Sep 21 | 2,632 |
| Sep 22 | 2,577 |
| Sep 23 | 2,537 |
| Sep 24 | 1,813 |
| Sep 25 | 1,817 |
| Sep 26 | 2,553 |
| Sep 27 | 2,600 |
| Sep 28 | 2,660 |
| Sep 29 | 2,723 |
| Sep 30 | 2,781 |
| Oct 1 | 2,033 |
| Oct 2 | 2,048 |
| Oct 3 | 2,840 |
| Oct 4 | 2,809 |
| Oct 5 | 2,754 |
| Oct 6 | 2,682 |
| Oct 7 | 2,600 |
Right now
Users on the site in the last 5 minutes, all devices
Live
284active users
2,718page views, last minute
Top pagesUsers
- /pricing71
- /63
- /docs/getting-started44
- /blog/launch-week32
- /changelog18
Traffic flow
Sessions from each source, through the landing page, to the outcome, Sep 8 – Oct 7
- Sessions
- 91,798
- Signed up
- 14.8%
- Dropped off
- 41.8%
Hover a source, page or band to follow it.
| From | To | Sessions |
|---|---|---|
| Organic search | Blog | 12,330 |
| Organic search | Home | 18,153 |
| Organic search | Pricing | 3,767 |
| Paid ads | Home | 6,254 |
| Paid ads | Pricing | 14,593 |
| Social | Blog | 14,665 |
| Social | Home | 4,888 |
| Home | 5,487 | |
| Pricing | 11,661 | |
| Home | Signed up | 4,174 |
| Home | Kept browsing | 18,184 |
| Home | Bounced | 12,424 |
| Pricing | Signed up | 8,106 |
| Pricing | Kept browsing | 12,393 |
| Pricing | Bounced | 9,522 |
| Blog | Signed up | 1,350 |
| Blog | Kept browsing | 9,254 |
| Blog | Bounced | 16,391 |
Top pages
Unique visitors, Sep 8 – Oct 7
PageVisitors
- /26,651
- /pricing14,066
- /docs/getting-started11,105
- /blog/launch-week7,403
- /changelog5,182
- /careers2,961
Top countries
Visitors, Sep 8 – Oct 7
Country74,031 total
- United States28,538, 38.5% of total
- United Kingdom8,394, 11.3% of total
- Germany7,135, 9.6% of total
- India6,295, 8.5% of total
- Canada4,700, 6.3% of total
- France4,197, 5.7% of total
- Other countries14,772, 20.0% of total
Browsers
Visitors, Sep 8 – Oct 7
74,031
| Category | Value | Share |
|---|---|---|
| Chrome | 40,732 | 55% |
| Safari | 20,373 | 28% |
| Edge | 5,626 | 8% |
| Firefox | 3,472 | 5% |
| Other | 3,828 | 5% |
Blocks used
Each block installs on its own. Open one to see its code and variants.
SaaS
A full SaaS dashboard built from Dashboardblocks, with metric tabs, an activity heatmap, MRR by region, MRR movement, retention milestones and service status.
CRM
A full CRM dashboard built from Dashboardblocks, with sales stats, open pipeline, monthly bookings, lead conversion, a quarter forecast by rep, deal activity and stuck deals.