Geo
State tile maps, dotted world maps, top countries and regional splits.
The maps need no map library or data files: US states are a grid of equal square tiles, so small states are as easy to read as large ones, and the world map is a dotted land mask of about 1.3 KB embedded in the component. Hover, focus or tap a tile or marker to read it under the map; with the keyboard, Tab into the map and use the arrow keys, Home and End. Every map has a legend and gives screen readers its data as a table. Flags are emoji, which some platforms, such as Windows, draw as two letters.
State Tile Map
Revenue by state on a single-hue scale, with the total and the top five states.
Top: California, $1.84M · 15.4% of total
| State | Revenue |
|---|---|
| California | $1.84M |
| New York | $1.08M |
| Texas | $1.02M |
| Florida | $743K |
| Washington | $513K |
| Illinois | $458K |
| Massachusetts | $432K |
| Pennsylvania | $392K |
| New Jersey | $369K |
| Virginia | $327K |
| Georgia | $326K |
| North Carolina | $315K |
| Ohio | $297K |
| Colorado | $282K |
| Michigan | $269K |
| Arizona | $227K |
| Maryland | $225K |
| Minnesota | $213K |
| Tennessee | $194K |
| Oregon | $190K |
| Indiana | $165K |
| Missouri | $159K |
| Wisconsin | $159K |
| Utah | $148K |
| Connecticut | $140K |
| South Carolina | $124K |
| Nevada | $112K |
| Alabama | $99K |
| Kentucky | $97K |
| Louisiana | $94K |
| Oklahoma | $88K |
| District of Columbia | $81K |
| Iowa | $76K |
| Kansas | $74K |
| New Hampshire | $62K |
| Idaho | $59K |
| Arkansas | $57K |
| Hawaii | $56K |
| New Mexico | $53K |
| Nebraska | $52K |
| Mississippi | $48K |
| Maine | $40K |
| Rhode Island | $37K |
| Delaware | $34K |
| Montana | $31K |
| West Virginia | $26K |
| Vermont | $25K |
| South Dakota | $22K |
| Alaska | $21K |
| North Dakota | $19K |
| Wyoming | $15K |
- California$1.84M
- New York$1.08M
- Texas$1.02M
- Florida$743K
- Washington$513K
Top Countries
The leading countries with flags, values and shares, and the rest summed into one row.
- United States48,210, 38.7% of total
- United Kingdom14,380, 11.5% of total
- Germany11,920, 9.6% of total
- India10,470, 8.4% of total
- Canada7,860, 6.3% of total
- France6,940, 5.6% of total
- Brazil5,310, 4.3% of total
- Australia4,820, 3.9% of total
- Other countries14,680, 11.8% of total
Dotted World Map
Active users by city right now, with markers sized by value.
Most active: New York, US, 3,460 active users
| City | Active users |
|---|---|
| New York, US | 3,460 |
| London, UK | 2,970 |
| San Francisco, US | 2,840 |
| Bengaluru, IN | 2,120 |
| Tokyo, JP | 1,760 |
| Berlin, DE | 1,580 |
| São Paulo, BR | 1,310 |
| Singapore, SG | 1,240 |
| Toronto, CA | 1,120 |
| Sydney, AU | 980 |
| Mexico City, MX | 690 |
| Lagos, NG | 540 |
Region Split
Revenue split across regions, each with its share and change on the previous quarter.
| Region | Revenue | Change |
|---|---|---|
| North America42.5% of revenue | $1.28M | +7.4% |
| Europe30.2% of revenue | $912K | +5.9% |
| Asia Pacific17.8% of revenue | $539K | +16.6% |
| Latin America6.2% of revenue | $186K | -2.9% |
| Middle East & Africa3.2% of revenue | $98K | +15.7% |