Credit Balance, Pro
A workspace's credit balance, what it spends a day and when it runs out, with credit packs to buy.
For products that sell usage as prepaid credits, so people top up before they run out.
With Top-Up
Thirty days of use, with a monthly grant and a 25,000-credit top-up showing as steps up.
Credits
Spent by AI features in this workspace
- Balance
- 18,420
- Per day
- 760
- Average over the last 14 days
- Runs out
- Balance
- At the current pace
| Day | Balance | Projected |
|---|---|---|
| Sep 8 | 8,210 | — |
| Sep 9 | 7,600 | — |
| Sep 10 | 7,020 | — |
| Sep 11 | 6,300 | — |
| Sep 12 | 5,610 | — |
| Sep 13 | 5,300 | — |
| Sep 14 | 5,020 | — |
| Sep 15 | 9,370 | — |
| Sep 16 | 8,670 | — |
| Sep 17 | 7,910 | — |
| Sep 18 | 7,170 | — |
| Sep 19 | 6,360 | — |
| Sep 20 | 6,000 | — |
| Sep 21 | 5,670 | — |
| Sep 22 | 4,880 | — |
| Sep 23 | 4,060 | — |
| Sep 24 | 3,190 | — |
| Sep 25 | 2,350 | — |
| Sep 26 | 1,450 | — |
| Sep 27 | 1,030 | — |
| Sep 28 | 25,640 | — |
| Sep 29 | 24,760 | — |
| Sep 30 | 23,850 | — |
| Oct 1 | 22,990 | — |
| Oct 2 | 22,050 | — |
| Oct 3 | 21,160 | — |
| Oct 4 | 20,710 | — |
| Oct 5 | 20,300 | — |
| Oct 6 | 19,380 | — |
| Oct 7 | 18,420 | — |
| Oct 8 | — | 17,660 |
| Oct 9 | — | 16,900 |
| Oct 10 | — | 16,140 |
| Oct 11 | — | 15,380 |
| Oct 12 | — | 14,620 |
| Oct 13 | — | 13,860 |
| Oct 14 | — | 13,100 |
| Oct 15 | — | 12,340 |
| Oct 16 | — | 11,580 |
| Oct 17 | — | 10,820 |
| Oct 18 | — | 10,060 |
| Oct 19 | — | 9,300 |
| Oct 20 | — | 8,540 |
| Oct 21 | — | 7,780 |
| Oct 22 | — | 7,020 |
| Oct 23 | — | 6,260 |
| Oct 24 | — | 5,500 |
| Oct 25 | — | 4,740 |
| Oct 26 | — | 3,980 |
| Oct 27 | — | 3,220 |
| Oct 28 | — | 2,460 |
| Oct 29 | — | 1,700 |
| Oct 30 | — | 940 |
| Oct 31 | — | 180 |
| Nov 1 | — | 0 |
Running Low
Six days left, seen by a member who can't buy credits.
Credits
Spent by AI features in this workspace
- Balance
- 1,850
- Per day
- 304
- Average over the last 14 days
- Runs out
- Balance
- At the current pace
| Day | Balance | Projected |
|---|---|---|
| Sep 24 | 5,820 | — |
| Sep 25 | 5,510 | — |
| Sep 26 | 5,320 | — |
| Sep 27 | 5,200 | — |
| Sep 28 | 4,860 | — |
| Sep 29 | 4,500 | — |
| Sep 30 | 4,170 | — |
| Oct 1 | 3,780 | — |
| Oct 2 | 3,570 | — |
| Oct 3 | 3,410 | — |
| Oct 4 | 3,030 | — |
| Oct 5 | 2,620 | — |
| Oct 6 | 2,250 | — |
| Oct 7 | 1,850 | — |
| Oct 8 | — | 1,546 |
| Oct 9 | — | 1,243 |
| Oct 10 | — | 939 |
| Oct 11 | — | 636 |
| Oct 12 | — | 332 |
| Oct 13 | — | 29 |
| Oct 14 | — | 0 |
Only owners and admins can buy credits. Ask one to add more.
Cancel Flow
Cancelling a subscription in three steps. Ask why they're leaving, show the offer your server picks from the reason, then list what the account loses before the last button.
Customers
Every customer in a table with their status, plan, MRR, what they have paid, health and renewal, and a page for each customer with their revenue by month, notes, billing activity, invoices you can download or resend, subscription and health.