BlocksBilling and customers
Subscriptions, Pro
Billing subscriptions in a table with their status, plan, MRR and next invoice. Open one beside the list to see its MRR, how far into its term it is, its payment method, unpaid invoice and history, then retry a failed charge, change its plan and seats, or cancel it at renewal or now.
Every subscription with its status, plan, revenue and next invoice, for support and finance who come to act on one.
Subscription Table
Subscriptions on every plan, the largest first, each opening in a panel to cancel, change seats or retry a charge.
Pro
Subscriptions
8 subscriptions: 5 paying, 2 in trial and 1 ended.
| Status | Billing | ||||||
|---|---|---|---|---|---|---|---|
| Active | Enterprise 50 seats | Yearly | $4,820 | Mar 12, 2027$57,840 | Month 8 of 12 | Mar 12, 2024 | |
| Active | Team 50 seats | Monthly | $3,910 | Oct 28$3,910 | Month 9 of 12 | Jan 28, 2025 | |
| Past dueUnpaid since Oct 2 | Pro 20 seats | Monthly | $2,240 | Nov 2$2,240 | Month 12 of 12 | Nov 2, 2024 | |
| Active | Pro 10 seats | Monthly | $610 | Nov 14$610 | Month 11 of 12 | Dec 14, 2024 | |
| CancellingCancels Nov 9 | Pro 11 seats | Monthly | $236 | None | Month 12 of 12 | Nov 9, 2025 | |
| TrialTrial ends Oct 20 | Team 12 seats | Monthly | $0 | Oct 20$468 | Trial day 13 of 14 | Oct 6, 2026 | |
| TrialTrial ends Oct 22 | Pro 3 seats | Monthly | $0 | Oct 22$87 | Trial day 11 of 14 | Oct 8, 2026 | |
| CancelledEnded Oct 14 | Team 10 seats | Monthly | $0 | None | Ended | Apr 14, 2025 |
1–8 of 8