Retention
Cohort tables, retention curves, day 1, 7 and 30 milestones and growth accounting.
Retention follows each cohort, such as everyone who signed up in March, from the period they joined. Pass a cohort's size and how many were still active in each period since, starting with period 0. Newer cohorts have fewer periods. Averages are weighted by cohort size, so a small cohort doesn't swing them. Changes are in percentage points, not percent.
Cohort Table
A retention triangle with one row per cohort and a weighted average row. Cells are shaded against the best share after period 0, so period 0's 100% doesn't wash out the rest. Hover a cell to read its count.
| Cohort | Users | Month 0 | Month 1 | Month 2 | Month 3 | Month 4 | Month 5 | Month 6 | Month 7 | Month 8 |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 2026 | 1,184 | 100% | 63% | 41% | 30% | 26% | 24% | 21% | 21% | 22% |
| Feb 2026 | 1,246 | 100% | 61% | 41% | 33% | 27% | 23% | 23% | 24% | Not reached yet |
| Mar 2026 | 1,402 | 100% | 62% | 44% | 32% | 27% | 26% | 25% | Not reached yet | Not reached yet |
| Apr 2026 | 1,318 | 100% | 63% | 42% | 33% | 30% | 27% | Not reached yet | Not reached yet | Not reached yet |
| May 2026 | 1,527 | 100% | 61% | 44% | 36% | 30% | Not reached yet | Not reached yet | Not reached yet | Not reached yet |
| Jun 2026 | 1,611 | 100% | 63% | 45% | 34% | Not reached yet | Not reached yet | Not reached yet | Not reached yet | Not reached yet |
| Jul 2026 | 1,489 | 100% | 62% | 44% | Not reached yet | Not reached yet | Not reached yet | Not reached yet | Not reached yet | Not reached yet |
| Aug 2026 | 1,702 | 100% | 61% | Not reached yet | Not reached yet | Not reached yet | Not reached yet | Not reached yet | Not reached yet | Not reached yet |
| Sep 2026 | 1,836 | 100% | Not reached yet | Not reached yet | Not reached yet | Not reached yet | Not reached yet | Not reached yet | Not reached yet | Not reached yet |
| Average | 13,315 | 100% | 62% | 43% | 33% | 28% | 25% | 23% | 22% | 22% |
On average, 33% are still active in month 3
Retention Curves
Every cohort's curve, with one highlighted against the average and where the average levels off.
- May 2026, month 4
- 29%
- Up 3.6 points vs the average
- Average, month 4
- 26%
- Levels off
- Month 5
- at about 23% retained
- May 2026
- Average
- Other cohorts
| Month | Average | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 |
|---|---|---|---|---|---|---|---|---|---|
| Month 0 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Month 1 | 60% | 61% | 60% | 59% | 60% | 61% | 59% | 60% | 61% |
| Month 2 | 41% | 39% | 38% | 39% | 41% | 42% | 42% | 45% | — |
| Month 3 | 31% | 29% | 28% | 30% | 31% | 33% | 35% | — | — |
| Month 4 | 26% | 23% | 24% | 26% | 25% | 29% | — | — | — |
| Month 5 | 23% | 21% | 23% | 24% | 23% | — | — | — | — |
| Month 6 | 22% | 21% | 22% | 22% | — | — | — | — | — |
| Month 7 | 21% | 21% | 22% | — | — | — | — | — | — |
| Month 8 | 21% | 21% | — | — | — | — | — | — | — |
Milestones
Day 1, 7 and 30 retention for the latest cohort, with the change against the cohort before.
- Day 158.4%Up 2.3 points vs July, 56.1%
- Day 739.2%Up 2.6 points vs July, 36.6%
- Day 3024.7%Down 0.6 points vs July, 25.3%
Growth Accounting
Users gained (new and resurrected) above the axis and lost (churned) below it, with the net change and the quick ratio: users gained for each one lost.
- Quick ratio, Sep 20
- 1.47
- 1.47 users gained for each one lost
- Net change, Sep 20
- +613
- Net change, 12 weeks
- +6,982
- New
- Resurrected
- Churned
- Net change
| Week ending | New | Resurrected | Churned | Net change | Quick ratio |
|---|---|---|---|---|---|
| Jul 5 | +1,180 | +355 | −1,020 | +515 | 1.50 |
| Jul 12 | +1,303 | +344 | −1,125 | +522 | 1.46 |
| Jul 19 | +1,396 | +312 | −1,102 | +606 | 1.55 |
| Jul 26 | +1,439 | +287 | −1,012 | +714 | 1.71 |
| Aug 2 | +1,430 | +294 | −1,012 | +712 | 1.70 |
| Aug 9 | +1,382 | +331 | −1,129 | +584 | 1.52 |
| Aug 16 | +1,323 | +375 | −1,218 | +480 | 1.39 |
| Aug 23 | +1,285 | +397 | −1,175 | +507 | 1.43 |
| Aug 30 | +1,292 | +385 | −1,089 | +588 | 1.54 |
| Sep 6 | +1,352 | +353 | −1,113 | +592 | 1.53 |
| Sep 13 | +1,458 | +329 | −1,238 | +549 | 1.44 |
| Sep 20 | +1,584 | +336 | −1,307 | +613 | 1.47 |